5
SA
System Admin
Administrator
Administrator
Welcome back, Admin 👋
Here's what's happening across your marketplace today.
Revenue summary
Total Revenue
₹6,081
▲ 12.5%vs last period
Today's Revenue
₹1,250
▲ 8.2%vs last period
Monthly Revenue
₹52,680
▲ 15.4%vs last period
Orders
Total Orders
18
▲ 10.2%Today's Orders
6
▲ 20%Active Orders
1
▲ 0%Completed Orders
14
▲ 16.6%Cancelled Orders
3
▼ 5.2%Users & stores
Total Users
248
▲ 18.4%Active Users
206
▲ 12.3%Total Stores
18
▲ 10%Active Stores
14
▲ 7.6%Pending Stores
0
▲ 0%Products & inventory
Total Products
320
▲ 14.2%Pending Products
0
▲ 0%Out of Stock
12
▼ 3.1%Low Stock
28
▲ 6.4%Delivery
▲ 0%
Delivery Partners
3
▲ 0%
Active Delivery Partners
2
▲ 4%
Pending Deliveries
32
▲ 9%
Completed Deliveries
50
Earnings & rewards
Total Earnings
₹18,420
▲ 11.2%Direct Income
₹7,500
▲ 9.1%Level Income
₹6,200
▲ 13.4%Reward Income
₹2,720
▲ 5.5%Cashback Income
₹2,000
▲ 7.8%Pending Rewards
5
▲ 0%Completed Rewards
38
▲ 12.3%Payments
Online Payments
₹4,310
▲ 14%COD Orders
8
▼ 2%Refund Requests
2
▼ 8%Payment Issues
4
▼ 6%Revenue & sales
Revenue overview
Sales performance
Payment overview
Orders & performance
Order status
12Pending
28Processing
35Shipped
86Delivered
8Cancelled
5Returned
Pending actions
Orders awaiting dispatch
12
Refunds to review
2
KYC to verify
5
Top stores
View all| Store | City | Orders | Revenue | Rating | Status |
|---|---|---|---|---|---|
| Patna Mart | Patna | 324 | ₹2,45,680 | 4.8 | Active |
| Bihari Fresh | Gaya | 287 | ₹1,92,340 | 4.7 | Active |
| Grocery Hub | Muzaffarpur | 241 | ₹1,68,320 | 4.5 | Active |
| Daily Needs | Patna | 198 | ₹1,24,580 | 4.4 | Active |
| Fashion Point | Bhagalpur | 176 | ₹98,450 | 4.3 | Active |
| Spice Bazaar | Darbhanga | 152 | ₹89,200 | 4.6 | Active |
| Home Store | Arrah | 131 | ₹76,900 | 4.1 | Pending |
| Kisan Mart | Siwan | 118 | ₹64,300 | 4.2 | Active |
Growth & earnings
Growth
Delivery overview
Earnings overview
Rewards overview
Operations
Recent orders
View all| Order ID | Customer | Store | Amount | Payment | Status | Date | Action |
|---|---|---|---|---|---|---|---|
| ORD2026100501 | RRahul Kumar | Patna Mart | ₹360 | UPI | Delivered | 05 Oct 2026 | |
| ORD2026100402 | AAmit Singh | Bihari Fresh | ₹336 | COD | Delivered | 04 Oct 2026 | |
| ORD2026100403 | NNeha Sharma | Grocery Hub | ₹85 | UPI | Shipped | 04 Oct 2026 | |
| ORD2026100304 | VVikash Yadav | Daily Needs | ₹132 | COD | Processing | 03 Oct 2026 | |
| ORD2026100305 | PPooja Verma | Fashion Point | ₹383 | Card | Delivered | 03 Oct 2026 | |
| ORD2026100206 | SSunita Devi | Spice Bazaar | ₹520 | UPI | Pending | 02 Oct 2026 | |
| ORD2026100207 | MManish Jha | Kisan Mart | ₹268 | COD | Cancelled | 02 Oct 2026 | |
| ORD2026100108 | AAnita Kumari | Patna Mart | ₹910 | Card | Delivered | 01 Oct 2026 |
Recent activity
New store registered
Patna Mart10:25 AM
Product approved
Basmati Rice09:40 AM
Order placed
ORD2060919109:15 AM
Payment received
₹360 UPI09:15 AM
KYC submitted
Rahul Kumar06:40 PM
Delivery completed
ORD2060919005:20 PM
Product performance
View all| Product | Category | Orders | Revenue | Stock |
|---|---|---|---|---|
| Basmati Rice | Grocery | 320 | ₹1,24,580 | In stock |
| Mustard Oil | Grocery | 284 | ₹98,320 | In stock |
| Wheat Flour | Grocery | 210 | ₹76,540 | Low stock |
| Sugar | Grocery | 186 | ₹68,420 | In stock |
| Tea Powder | Beverages | 164 | ₹52,380 | Out of stock |
| Cotton Kurta | Fashion | 142 | ₹49,700 | In stock |
| Ghee 1L | Dairy | 128 | ₹46,100 | Low stock |
Top customers
View all| Customer | Orders | Total spent | Tier | Last order |
|---|---|---|---|---|
| RRahul Kumar | 24 | ₹12,580 | Gold | 05 Oct 2026 |
| AAmit Singh | 18 | ₹9,320 | Silver | 04 Oct 2026 |
| NNeha Sharma | 16 | ₹8,450 | Silver | 04 Oct 2026 |
| VVikash Yadav | 14 | ₹6,820 | Bronze | 03 Oct 2026 |
| PPooja Verma | 12 | ₹5,780 | Bronze | 03 Oct 2026 |
| SSunita Devi | 10 | ₹4,990 | Bronze | 02 Oct 2026 |
Pending approvals
KYC pending
5
Store approvals
3
Product approvals
8
Payment issues
4
Refund requests
2
Delivery issues
6
Inventory alerts
Out of stock products
12
Low stock products
28
Fast moving products
15
Slow moving products
8
KYC overview
Approved182
Pending5
Rejected9
Not submitted52